Meeting Specifications
With the Hotel Del interactive property map, we make it even easier for you to plan your next San Diego area meeting or event. By utilizing this feature, you’ll be able to get a bird’s eye view of the entire property as well as get a feel for all of the resort amenities, where they are located, and the distance between each one.
More importantly, this interactive tool will allow you to view the layout of all of our meeting rooms and conference facilities, as well as provide you with important information including capacity, available setup and setting configurations and more.
Launch Interactive Property Map
Meeting Specifications:
Victorian
| Room | Max Capacity | Sq. Ft. | Dimension | Height |
| Crown Room | 1088 | 9318 | 51x155 | 30' |
| Coronet Room | 184 | 3575 | 57x65 | 25'6" |
| Ballroom | 1110 | 12567 | 126x100 | 30'1" |
| Carousel Room | 400 | 4965 | 79x79 | 9'5" |
| Windsor Complex | 168 | 1591 | 26x53 | 8'1" |
| Windsor Room | 60 | 583 | 20x26 | 8'1" |
| Embassy Room | 80 | 1008 | 26x33 | 8'1" |
| Crystal Room | 72 | 768 | 24x32 | 9'3" |
| Continental Room | 120 | 1183 | 32x37 | 9'3" |
| Executive Room | 18 | 390 | 15x31 | 10' |
| Garden Room | 169 | 1645 | 35x50 | 8'6" |
| Hanover Room | 117 | 1415 | 29x53 | 8'4" |
| Stuart Room | 80 | 973 | 28x34 | 9'1" |
| Tudor Room | 50 | 508 | 15x31 | 7'8" |
| Kent Room | 30 | 350 | 17x23 | 8'4" |
| York Room | 30 | 346 | 16x23 | 8'4" |
Grande Hall
| Room | Max Capacity | Sq. Ft. | Dimension | Height |
| Upper Grande Hall | 1288 | 10943 | 87x133 | 22'2" |
| Empress Hall | 342 | 3488 | 44x89 | 22'2" |
| Regent Hall | 522 | 3968 | 44x90 | 22'2" |
| Viceroy Hall | 342 | 3487 | 44x88 | 22'2" |
| Spreckles Complex | 160 | 1515 | 35x41 | 7'5" |
| Spreckles Salon A | 33 | 325 | 15x22 | 7'5" |
| Spreckles Salon B | 40 | 502 | 20x22 | 7'5" |
| Spreckles Salon C | 32 | 293 | 15x20 | 7'5" |
| Spreckles Salon D | 40 | 394 | 20x20 | 7'5" |
| Wilder Complex | 176 | 1602 | 40x42 | 7'4" |
| Wilder Salon E | 32 | 424 | 20x22 | 7'4" |
| Wilder Salon F | 30 | 425 | 20x22 | 7'4" |
| Wilder Salon G | 35 | 376 | 20x22 | 7'4" |
| Wilder Salon H | 35 | 377 | 20x23 | 7'4" |
| Edison Complex | 150 | 1619 | 27x63 | 7'8" |
| Edison Salon I | 59 | 506 | 27x19 | 7'8" |
| Edison Salon J | 56 | 621 | 27x24 | 7'8" |
| Edison Salon K | 59 | 492 | 27x20 | 7'8" |
| Board Room | 10 | 263 | 15x18 | 7'11" |
California Cabanas
| Room | Max Capacity | Sq. Ft. | Dimension | Height |
| Tropics | 490 | 3974 | 44x88 | 11'4" |
| Seabreeze Room | 240 | 2167 | 44x48 | 11'4" |
| Palm Room | 110 | 923 | 22x40 | 11'4" |
| Sunset Room | 88 | 884 | 22x40 | 11'4" |
| Bayside / Strand | 110 | 873 | 22x40 | 9'11" |
| Bayside Room | 40 | 453 | 22x20 | 9'11" |
| Strand Room | 40 | 419 | 22x20 | 9'11" |
| Pointe Room | 100 | 850 | 22x39 | 9'10" |
| Pacifica / Tide | 72 | 733 | 22x38 | 9'7" |
| Pacifica Room | 28 | 363 | 20x19 | 9'7" |
| Tide Room | 40 | 370 | 19x19 | 9'7" |
| Coastal / Surf | 110 | 969 | 37x25 | 10' |
| Coastal Room | 69 | 492 | 19x25 | 10' |
| Surf Room | 54 | 478 | 18x25 | 10' |
Outdoor Venues| Room | Max Capacity | Sq. Ft. | Dimension | Height |
| Windsor Lawn | 1220 | 16956 | 180x120 | - |
| Vista Walk | 80 | 12032 | - | - |
| Sun Deck | | 13140 | - | - |
| Garden Patio | 440 | 10764 | - | - |
| Thomas Lawn | - | 8000 | - | - |
| Beach | 1220 | - | - | - |