Meeting Spaces
MeetingsAn Iconic Backdrop for Business.
Select your size, location and set up to discover which Hotel del Coronado meeting spaces are recommended for your event. To see a spreadsheet of all rooms, view our Capacity Charts below.
Event Spaces
Southpointe Event Center
Taking center stage of the $400 million transformation is the brand-new Southpointe Event Center featuring a 15,130 sq. ft. clear span Ballroom.
Southpointe Ballroom
The new Southpointe Ballroom opened in September 2022 as part of the brand-new Southpointe Event Center.
Southpointe Lawn
The 14,000-square-foot Southpointe Lawn has debuted as part of the brand-new Southpointe Event Center that opened in September 2022.
Main Beach
Named one of the Top 10 Beaches in America, Main Beach is the perfect venue for a fun group outing.
North Beach
Hotel del Coronado's North Beach is a stunning venue for large beach parties and receptions.
Ocean Ballroom
The elegant Ballroom features panoramic views of the Pacific & crystal chandeliers.
Crown Room
This iconic Crown Room features a magnificent 30-foot pine ceiling and gorgeous crown chandeliers.
Windsor Lawn
Located just steps from the sand, Windsor Lawn is a remarkable oceanfront venue.
Paseo Lawn
Paseo Lawn's beachfront elegance is a remarkable location for lunches and receptions.
Vista Terrace
The Del’s famed signature turret and sparkling Pacific serve as the backdrop for this beautiful outdoor space.
Cabana Ballroom
The Cabana Ballroom is a large modern venue space that can also be broken into three smaller venues.
The Garden
The Garden is a peaceful outdoor space with a stunning backdrop of luscious gardens.
Founders Lawn
Founders Lawn is a beautiful shaded expanse beneath our historic Norfolk Island Pine trees that were planted when the famed San Diego hotel was first built in 1888.
Power Plant
The historic Power Plant has been reimagined as a one-of-a-kind co-working and meeting space.
Ice House Museum & Legacy Court
Featuring artifacts, memorabilia and a Marilyn Monroe selfie spot, this flexible space is a great venue for small to medium receptions.
Crystal & Continental Room
The Crystal/Continental room features the historic architecture of our Victorian Building and can accommodate a variety of events and seating structures.
Carousel Room
Located in our iconic Victorian Building, this circular room provides an inclusive flow for meetings.
Garden Room
The Garden Room is a medium-sized venue that features floor to ceiling windows for a beautiful view of the Garden Patio.
Hanover Room
Located just off the Garden Patio, the Hanover Room is the ideal location for a luncheon, break-out meeting or gathering.
Babcock Room
The Babcock Room combines coastal accents with modern elegance in a medium-sized venue.
Story Room
The Story Room is a multi-functional meeting venue that can be divided into three smaller spaces for break-out meetings.
Spreckels Room
This casually elegant meeting space is great for moderately sized meetings, gatherings or luncheons.
La Jolla Room
The La Jolla Room incorporates The Del's classic charm and coastal accents for a laid back, yet luxurious venue ideal for meetings, gatherings and meals.
Imperial Room
Located in The Cabanas, the Imperial Room offers a modern coastal atmosphere for any gathering or business event.
Point Loma Room
The Point Loma Room embodies the SoCal spirit of The Del and offers a great venue for medium-sized meetings or group meals.
Stuart Room
A smaller space within the classic Victorian building, Stuart Room is ideal for intimate meetings, breakouts and meals.
Reid Boardroom
Reid Boardroom is an intimate executive meeting space ideal for up to 10 people, located in Founders Hall.
Tudor Room
Located off of The Garden in The Victorian, the Tudor Room is ideal for small meetings and meals.
York & Kent Room
The York/Kent Room is an intimate meeting space in The Victorian that is ideal for small meetings.
Executive Room
The Executive Room is the ideal location for an intimate business meeting of up to 18 people.
Room Charts
Indoor Meeting Room Information
Sort columns by name, size or number of people.
Indoor Venues | Square Feet | Dimensions | Ceiling | Classroom | Theatre | Conference | U-Shape | Hollow Square | Banquets 6' Rounds of 10 | Banquets 5' Rounds of 10 | Banquets 6' Rounds of 8 | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Room | 9,300 | 60 x 155 | 30’ | 512 | 1088 | 128 | 180 | 104 | 500 | 560 | 400 | THE VICTORIAN |
Coronet Room | 3,705 | 57 x 65 | 25’6” | 90 | 182 | 48 | 44 | 56 | 140 | 160 | 112 | THE VICTORIAN |
Ocean Ballroom | 12,600 | 126 x 100 | 30’1” | 528 | 950 | 84 | 68 | 72 | 680 | 700 | 544 | THE VICTORIAN |
Carousel Room | 6,241 | 79 x 79 | 9’5” | 140 | 300 | 48 | 36 | 48 | 300 | 340 | 240 | THE VICTORIAN |
Windsor Complex | 1,560 | 26 x 60 | 8’1” | — | — | — | 8 | — | 10 | 10 | 8 | THE VICTORIAN |
Crystal Room | 768 | 24 x 32 | 9’3” | 40 | 72 | 24 | 24 | 30 | 50 | 60 | 45 | THE VICTORIAN |
Continental Room | 1,184 | 37 x 32 | 9’3” | 72 | 120 | 28 | 32 | 40 | 80 | 90 | 64 | THE VICTORIAN |
Crystal/Continental Room | 1,952 | 61 x 32 | 9’3” | 124 | 200 | 52 | 52 | 56 | 120 | 130 | 96 | THE VICTORIAN |
Executive Room | 390 | 31 x 15 | 10’ | — | — | 18 | — | — | — | — | — | THE VICTORIAN |
Garden Room | 1,650 | 50 x 33 | 8’6” | 96 | 150 | 38 | 32 | 40 | 90 | 100 | 72 | THE VICTORIAN |
Hanover Room | 1,537 | 29 x 53 | 8’4” | 60 | 125 | 32 | 32 | 36 | 90 | 100 | 72 | THE VICTORIAN |
Stuart Room | 952 | 28 x 34 | 9’1” | 60 | 80 | 28 | 24 | 28 | 60 | 60 | 48 | THE VICTORIAN |
Tudor Room | 465 | 15 x 31 | 7’8” | 24 | 50 | 24 | 20 | — | 30 | 30 | 24 | THE VICTORIAN |
Kent Room | 368 | 16 x 23 | 8’4” | 18 | 30 | 20 | 16 | — | 20 | 20 | 16 | THE VICTORIAN |
York Room | 368 | 16 x 23 | 8’4” | 18 | 30 | 20 | 16 | — | 20 | 20 | 16 | THE VICTORIAN |
York/Kent Room | 736 | 32 x 23 | 8’4” | 36 | 63 | 24 | 30 | — | 40 | 40 | 32 | THE VICTORIAN |
Founders Hall Foyer | 1,100 | 11 x 100 | — | — | — | — | — | — | — | — | — | FOUNDERS HALL |
Founders Ballroom | 11,571 | 133 x 87 | 22’2” | 618 | 1184 | 224 | 252 | 282 | 610 | 730 | 488 | FOUNDERS HALL |
Founders Ballroom A | 3,784 | 44 x 86 | 22’2” | 184 | 342 | 72 | 88 | 96 | 200 | 240 | 160 | FOUNDERS HALL |
Founders Ballroom B | 3,828 | 44 x 87 | 22’2” | 250 | 500 | 80 | 76 | 90 | 210 | 250 | 168 | FOUNDERS HALL |
Founders Ballroom C | 3,784 | 44 x 86 | 22’2” | 184 | 342 | 72 | 88 | 96 | 200 | 240 | 160 | FOUNDERS HALL |
Founders Ballroom A/B | 7,656 | 88 x 87 | 22’2” | 434 | 842 | 152 | 162 | 186 | 410 | 490 | 328 | FOUNDERS HALL |
Founders Ballroom B/C | 7,656 | 88 x 87 | 22’2” | 434 | 842 | 152 | 162 | 186 | 410 | 490 | 328 | FOUNDERS HALL |
Spreckels | 1,435 | 35 x 41 | 7’5” | 68 | 146 | 88 | 56 | 72 | 80 | 80 | 64 | FOUNDERS HALL |
Spreckels A | 330 | 22 x 15 | 7’5” | 16 | 33 | 22 | 14 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Spreckels B | 440 | 22 x 20 | 7’5” | 20 | 40 | 22 | 14 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Spreckels C | 400 | 20 x 20 | 7’5” | 16 | 40 | 22 | 14 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Spreckels D | 300 | 20 x 15 | 7’5” | 16 | 33 | 22 | 14 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Spreckels A/B | 770 | 22 x 35 | 7’5” | 36 | 73 | 44 | 28 | 36 | 40 | 40 | 32 | FOUNDERS HALL |
Spreckels C/D | 700 | 20 x 35 | 7’5” | 32 | 73 | 44 | 28 | 36 | 40 | 40 | 32 | FOUNDERS HALL |
Babcock | 1,680 | 40 x 42 | 7’4” | 96 | 140 | 88 | 60 | 72 | 80 | 80 | 64 | FOUNDERS HALL |
Babcock A | 420 | 20 x 21 | 7’4” | 24 | 35 | 22 | 15 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Babcock B | 420 | 20 x 21 | 7’4” | 24 | 35 | 22 | 15 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Babcock C | 420 | 20 x 21 | 7’4” | 24 | 35 | 22 | 15 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Babcock D | 420 | 20 x 21 | 7’4” | 24 | 35 | 22 | 15 | 18 | 20 | 20 | 16 | FOUNDERS HALL |
Babcock A/B | 840 | 20 x 42 | 7’4” | 48 | 70 | 44 | 30 | 36 | 40 | 40 | 32 | FOUNDERS HALL |
Babcock C/D | 840 | 20 x 42 | 7’4” | 48 | 70 | 44 | 30 | 36 | 40 | 40 | 32 | FOUNDERS HALL |
Story | 1,701 | 27 x 63 | 7’8” | 88 | 152 | 62 | 60 | 72 | 70 | 70 | 56 | FOUNDERS HALL |
Story A | 540 | 27 x 20 | 7’8” | 24 | 48 | 20 | 20 | 24 | 20 | 20 | 16 | FOUNDERS HALL |
Story B | 648 | 27 x 24 | 7’8” | 40 | 56 | 22 | 20 | 24 | 30 | 30 | 24 | FOUNDERS HALL |
Story C | 513 | 27 x 19 | 7’8” | 24 | 48 | 20 | 20 | 24 | 20 | 20 | 16 | FOUNDERS HALL |
Story A/B | 1,188 | 27 x 44 | 7’8” | 64 | 104 | 42 | 40 | 48 | 50 | 50 | 40 | FOUNDERS HALL |
Story B/C | 1,161 | 27 x 43 | 7’8” | 64 | 104 | 42 | 40 | 48 | 50 | 50 | 40 | FOUNDERS HALL |
Reid Boardroom | 263 | 15 x 18 | 7’11” | — | — | 10 | — | — | — | — | — | FOUNDERS HALL |
Cabana Ballroom | 3,872 | 44 x 88 | 11’4” | 220 | 380 | 92 | 88 | 112 | 220 | 220 | 176 | THE CABANAS |
Cabana Ballroom C | 2,156 | 44 x 49 | 11’4” | 140 | 220 | 36 | 40 | 60 | 120 | 120 | 96 | THE CABANAS |
Cabana Ballroom A | 858 | 22 x 39 | 11’4” | 40 | 80 | 28 | 24 | 26 | 50 | 50 | 40 | THE CABANAS |
Cabana Ballroom B | 858 | 22 x 39 | 11’4” | 40 | 80 | 28 | 24 | 26 | 50 | 50 | 40 | THE CABANAS |
Cabana Ballroom A/B | 1,716 | 44 x 40 | 11’4” | 80 | 160 | 56 | 48 | 52 | 100 | 100 | 80 | THE CABANAS |
Coronado | 836 | 22 x 38 | 9’10” | 44 | 80 | 28 | 28 | 32 | 60 | 70 | 48 | THE CABANAS |
La Jolla A | 418 | 22 x 19 | 9’11” | 26 | 40 | 16 | 14 | 18 | 20 | 20 | 16 | THE CABANAS |
La Jolla B | 440 | 22 x 20 | 9’11” | 26 | 40 | 16 | 14 | 18 | 20 | 20 | 16 | THE CABANAS |
La Jolla A/B | 858 | 22 x 39 | 9’11” | 52 | 80 | 32 | 28 | 36 | 40 | 40 | 32 | THE CABANAS |
Imperial A | 361 | 19 x 19 | 9’7” | 16 | 30 | 20 | 14 | 18 | 20 | 20 | 16 | THE CABANAS |
Imperial B | 361 | 19 x 19 | 9’7” | 16 | 30 | 20 | 14 | 18 | 20 | 20 | 16 | THE CABANAS |
Imperial A/B | 722 | 19 x 38 | 9’7” | 32 | 60 | 40 | 28 | 36 | 40 | 40 | 32 | THE CABANAS |
Point Loma A | 475 | 25 x 19 | 10’ | 24 | 50 | 24 | 20 | 22 | 20 | 30 | 16 | THE CABANAS |
Point Loma B | 475 | 25 x 19 | 10’ | 24 | 50 | 24 | 20 | 22 | 20 | 30 | 16 | THE CABANAS |
Point Loma A/B | 950 | 25 x 38 | 10’ | 48 | 100 | 48 | 40 | 44 | 40 | 60 | 32 | THE CABANAS |
Outdoor Venue Information
Sort columns by name, square feet or capacity.
Outdoor Venues | Square Feet | Dimensions | Banquets 6' Rounds of 10 | Banquets 5' Rounds of 10 | Banquets 6' Rounds of 8 |
---|---|---|---|---|---|
Main Beach | 7,591 | 200 x 38 | 200 | 200 | 160 |
North Beach | 70,003 | 175 x 400 | 1500 | 1500 | 1200 |
Windsor Lawn | 16,956 | 180 x 120 | 800 | 800 | 640 |
Southpointe Lawn | 14,040 | 93 x 160 | 1000 | 1100 | 800 |
The Garden | 10,764 | 73 x 174 | 340 | 340 | 272 |
Vista Terrace | 12,648 | 136 x 93 | 320 | 320 | 256 |
Paseo Lawn | 4,453 | 194 x 36 | 270 | 270 | 216 |
Founders Lawn North | 8,000 | 240 x 93 | — | — | — |
Founders Lawn South | 2,100 | 60 x 35 | — | — | — |
Southpointe Event Center
Sort columns by name, size or number of people
Southpointe Venues | Square Feet | Dimensions | Ceiling | Classroom | Theatre | Conference | U-Shape | Hollow Square | Banquets 6' Rounds of 10 | Banquets 5' Rounds of 10 | Banquets 6' Rounds of 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Southpointe Foyer A | 2,120 | 87 x 20 | 20 | — | — | — | — | — | — | — | — |
Southpointe Foyer B | 2,564 | 97 x 20 | 20 | — | — | — | — | — | — | — | — |
Southpointe Foyer C | 1,595 | 15 x 89 | 20 | — | — | — | — | — | — | — | — |
Southpointe Foyer D | 1,624 | 16 x 89 | 20 | — | — | — | — | — | — | — | — |
Southpointe Ballroom | 15,130 | 170 x 89 | 28 | 808 | 1548 | 293 | 330 | 369 | 798 | 955 | 638 |
Southpointe East/West, E-H | 11,570 | 130 x 89 | 28 | 618 | 1184 | 224 | 252 | 282 | 610 | 451 | 301 |
Southpointe East/West, A-D | 10,974 | 126 x 89 | 28 | 586 | 1123 | 212 | 239 | 267 | 579 | 692 | 463 |
Southpointe East/West | 7,654 | 86 x 89 | 28 | 409 | 783 | 148 | 167 | 187 | 404 | 483 | 323 |
Southpointe East, E-H | 7,479 | 87 x 89 | 28 | 399 | 765 | 144 | 163 | 182 | 394 | 472 | 315 |
Southpointe West, A-D | 7,147 | 83 x 89 | 28 | 382 | 731 | 138 | 156 | 174 | 377 | 451 | 301 |
Southpointe East | 3,827 | 43 x 89 | 28 | 204 | 392 | 74 | 83 | 93 | 202 | 241 | 161 |
Southpointe West | 3,827 | 43 x 89 | 28 | 204 | 392 | 74 | 83 | 93 | 202 | 241 | 161 |
Southpointe E-H | 3,652 | 44 x 83 | 20 | 195 | 374 | 71 | 80 | 89 | 193 | 230 | 154 |
Southpointe E | 836 | 44 x 19 | 20 | 45 | 86 | 16 | 18 | 20 | 44 | 53 | 35 |
Southpointe F | 968 | 44 x 22 | 20 | 52 | 99 | 19 | 21 | 24 | 51 | 61 | 41 |
Southpointe G | 924 | 44 x 21 | 20 | 49 | 95 | 18 | 20 | 23 | 49 | 58 | 39 |
Southpointe H | 924 | 44 x 21 | 20 | 49 | 95 | 18 | 20 | 23 | 49 | 58 | 39 |
Southpointe E/F | 1,804 | 44 x 41 | 20 | 96 | 185 | 35 | 39 | 44 | 95 | 114 | 76 |
Southpointe F/G | 1,892 | 44 x 43 | 20 | 101 | 194 | 37 | 41 | 46 | 100 | 119 | 80 |
Southpointe G/H | 1,848 | 44 x 42 | 20 | 99 | 189 | 36 | 40 | 45 | 97 | 117 | 78 |
Southpointe E-G | 2,728 | 44 x 62 | 20 | 146 | 279 | 53 | 59 | 66 | 144 | 172 | 115 |
Southpointe F-H | 2,816 | 44 x 64 | 20 | 150 | 288 | 55 | 61 | 69 | 148 | 178 | 119 |
Southpointe A-D | 3,320 | 40 x 83 | 20 | 177 | 340 | 64 | 72 | 81 | 175 | 209 | 140 |
Southpointe A | 760 | 40 x 19 | 20 | 41 | 78 | 15 | 17 | 19 | 40 | 48 | 32 |
Southpointe B | 880 | 40 x 22 | 20 | 47 | 90 | 17 | 19 | 21 | 46 | 56 | 37 |
Southpointe C | 840 | 40 x 21 | 20 | 45 | 86 | 16 | 18 | 20 | 44 | 53 | 35 |
Southpointe D | 840 | 40 x 21 | 20 | 45 | 86 | 16 | 18 | 20 | 44 | 53 | 35 |
Southpointe A/B | 1,640 | 40 x 41 | 20 | 88 | 168 | 32 | 36 | 40 | 86 | 103 | 69 |
Southpointe B/C | 1,720 | 40 x 43 | 20 | 92 | 176 | 33 | 37 | 42 | 91 | 109 | 73 |
Southpointe C/D | 1,680 | 40 x 42 | 20 | 90 | 172 | 33 | 37 | 41 | 89 | 106 | 71 |
Southpointe A-C | 2,480 | 40 x 62 | 20 | 132 | 254 | 48 | 54 | 60 | 131 | 156 | 105 |
Southpointe B-D | 2,560 | 40 x 64 | 20 | 137 | 262 | 50 | 56 | 62 | 135 | 162 | 108 |
Mezzanine | 2,660 | 95 x 28 | 9 | 142 | 272 | 52 | 58 | 65 | 140 | 168 | 112 |
Mezzanine 1 | 952 | 34 x 28 | 9 | 51 | 97 | 18 | 21 | 23 | 50 | 60 | 40 |
Mezzanine 2 | 896 | 32 x 28 | 9 | 48 | 92 | 17 | 20 | 22 | 47 | 57 | 38 |
Mezzanine 3 | 812 | 29 x 28 | 9 | 44 | 83 | 16 | 18 | 20 | 43 | 51 | 34 |
Mezzanine 1/2 | 1,848 | 66 x 28 | 9 | 99 | 189 | 36 | 40 | 45 | 97 | 117 | 78 |
Mezzanine 2/3 | 1,708 | 61 x 28 | 9 | 91 | 175 | 33 | 37 | 42 | 90 | 108 | 72 |
Reserve Now






Spa & Salon at The Del
Indulge your mind, body, and spirit. Inspired by the healing power of the ocean, our Spa & Salon offers an array of luxurious treatments and wellness activities that leave you feeling relaxed and refreshed.
Hours
Sun – Thu: 9 am – 6 pm
Fri – Sat: 9 am – 7 pm
Dining at The Del
Expert chefs. Locally sourced ingredients. A seaside haven for foodies. Beachfront dining that satisfies your every craving.
Choose from casual toes-in-the-sand tacos and cocktails, to fireside bites overlooking the sunset, to pizza and grab-n-go sandwiches, to fresh-catch sustainable seafood with wine.
Activities & Events
Make America’s most beloved beach the backdrop to your most beloved memories. From private beach bonfires with s’mores to plush pool cabanas and surf lessons, make new memories in a magical beachfront setting.